![]() |
Report Date: 02/16/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Cloveracres Honey Tree Up High | ||
| Reg #: | NP208331/02 | Breed/Variety: | Bulldog |
| Birth Date: | 08/20/2008 | Sex: | Female |
| Colors/Markings: | Red & White Black Mask | ||
| Breeder(s): | Brian Slane | ||
| Cloveracres Honey Tree Up High NP208331/02 Red & White Black Mask | CH Major League Silver Slugger NP056929/01 03-05 Fawn & White AKC DNA #V367660 | CH Only Red Hot Chili Pepper NM934479/01 11-03 Red & White AKC DNA #V273400 | CH Hurricane In The Nic Of Time NM883403/01 03-02 Red & White AKC DNA #V205330 | CH Edwards' Ace In The Hole NM645348/02 09-97 Red Brindle White Markings | Edwards' Iza Lady's Man NM315382/01 07-93 Fawn Brindle & White AKC DNA #V55250 |
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | |||||
| CH Hurricane Irish Eyes NM819705/01 01-01 Red Brindle & White | CH Glendars Radar II NM511611/06 07-96 Red Brindle & White AKC DNA #V35026 | ||||
| CH Edward's Elegant Rose NM684347/03 07-99 Red White Markings | |||||
| Cherokee Only Blackeyedsusan NM797979/02 08-02 White Fawn Markings | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| CH Cherokee Only Oprah NM707454/05 01-99 White | CH Prestwick Gawain NT706295 03-92 White | ||||
| Cherokee Kayla NM565157/05 04-97 White Red Markings | |||||
| CH Major League Kit Kat NM933836/01 07-04 Red Brindle & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White | ||
| CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| CH Major League Majic Moment NM867254/01 08-02 Red Brindle & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Wilson Poboy Lil Darla NM559353/01 07-96 Red Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| CH Kralan-Vincent's 'Lil Hallie NT288694 07-89 Red Brindle & White | |||||
| Sady Lane NP095029/01 02-07 Red & White White Markings | Fyb's Hummer Red With White Trim NP051477/01 05-05 Red & White White Markings AKC DNA #V363181 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
| CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | |||||
| Bodacious Blackeyed Susan NM909164/03 10-03 Red & White | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
| Garrett's Lil' White Bridget NM753564/02 09-00 White Brindle Markings | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | ||||
| Bodacious Bailey NM646807/01 02-98 Red Brindle & White | |||||
| Happy Valleys Maudie NP050295/07 08-05 Red & White White Markings | Country Bull's Sherlock Bones NP012034/02 01-04 Red & White AKC DNA #V291870 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | ||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
| Country Bull's Mary NM903865/01 12-02 Fawn & White | Country Bull's Lone Wolf NM868142/02 08-01 Fawn Brindle & White | ||||
| Counry Bull's Milley NM734195/03 04-99 Fawn & White | |||||
| Happy Valleys Erma Bel NM939155/02 04-04 Brindle & White White Markings | Major Alley Oop NM878157/01 04-02 Red Brindle & White | Big Valley Zeke NM829163/06 11-00 Red Brindle & White AKC DNA #V115443 | |||
| Auggie Of O'My Heart NM835561/04 11-00 Red Brindle Black Mask | |||||
| BC Mavis Davis NM870023/06 04-02 Fawn & White | Ike IX NM557436/03 02-96 Fawn & White AKC DNA #V76881 | ||||
| O'My Hearts Bingo NM792052/02 02-00 White Red Markings |